<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The shortest distance from b to b &#124; A Slack and Company Blog &#187; search marketing</title>
	<atom:link href="http://writtenbyallof.us/category/search-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://writtenbyallof.us</link>
	<description></description>
	<lastBuildDate>Wed, 18 Jan 2012 20:09:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Google&#8217;s SEO Crackdown Is Nothing to Fear</title>
		<link>http://writtenbyallof.us/2011/02/28/googles-seo-crack-down-is-nothing-to-fear/</link>
		<comments>http://writtenbyallof.us/2011/02/28/googles-seo-crack-down-is-nothing-to-fear/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 14:00:32 +0000</pubDate>
		<dc:creator>Rich Dettmer</dc:creator>
				<category><![CDATA[commentary]]></category>
		<category><![CDATA[search marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://writtenbyallof.us/?p=3362</guid>
		<description><![CDATA[Google recently launched a new version of its search algorithm that lowers the relevance of sites that are stuffed with keywords, but are of very low value to searchers. The sites that Google is targeting are often referred to in the search industry as &#8220;content farms.&#8221; These are sites that are set up for the [...]]]></description>
		<wfw:commentRss>http://writtenbyallof.us/2011/02/28/googles-seo-crack-down-is-nothing-to-fear/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>B-to-B Digital Marketing Trends for 2011</title>
		<link>http://writtenbyallof.us/2011/01/14/b-to-b-digital-marketing-trends-for-2011/</link>
		<comments>http://writtenbyallof.us/2011/01/14/b-to-b-digital-marketing-trends-for-2011/#comments</comments>
		<pubDate>Sat, 15 Jan 2011 00:46:29 +0000</pubDate>
		<dc:creator>Rich Dettmer</dc:creator>
				<category><![CDATA[commentary]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[search marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[digital marketing trends]]></category>

		<guid isPermaLink="false">http://writtenbyallof.us/?p=3305</guid>
		<description><![CDATA[Every year at this time I get asked by many of my clients and colleagues to share my thoughts on what digital trends will be important for marketing—particularly b-to-b marketing—in the coming year. Based on the responses I have already been handing out piecemeal, it struck me that I probably have enough content for a [...]]]></description>
		<wfw:commentRss>http://writtenbyallof.us/2011/01/14/b-to-b-digital-marketing-trends-for-2011/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Is your global search strategy on target?</title>
		<link>http://writtenbyallof.us/2009/09/17/is-your-global-search-strategy-on-target/</link>
		<comments>http://writtenbyallof.us/2009/09/17/is-your-global-search-strategy-on-target/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 18:01:51 +0000</pubDate>
		<dc:creator>Jeff Woelker</dc:creator>
				<category><![CDATA[global marketing]]></category>
		<category><![CDATA[search marketing]]></category>

		<guid isPermaLink="false">http://writtenbyallof.us/?p=2074</guid>
		<description><![CDATA[comScore recently released some interesting numbers regarding global search volume and who the movers and shakers are within major markets. You can find many of the most recent stats here, but we&#8217;ve taken the liberty of presenting them in a little more interesting format below. As you can see in the chart below, PacMan (Google) [...]]]></description>
		<wfw:commentRss>http://writtenbyallof.us/2009/09/17/is-your-global-search-strategy-on-target/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft and Yahoo move in together, debate who pays for cable</title>
		<link>http://writtenbyallof.us/2009/07/29/microsoft-and-yahoo-move-in-together-debate-who-pays-for-cable/</link>
		<comments>http://writtenbyallof.us/2009/07/29/microsoft-and-yahoo-move-in-together-debate-who-pays-for-cable/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 19:00:38 +0000</pubDate>
		<dc:creator>Jeff Woelker</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[search marketing]]></category>

		<guid isPermaLink="false">http://writtenbyallof.us/?p=1893</guid>
		<description><![CDATA[The big news today is that Microsoft and Yahoo have finally announced their search agreement. This search agreement has been in the works for some time and at one time or another involved Google, Yahoo, and Microsoft in one way or another talking to the other or trying to block each other from talking to [...]]]></description>
		<wfw:commentRss>http://writtenbyallof.us/2009/07/29/microsoft-and-yahoo-move-in-together-debate-who-pays-for-cable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s Wonder Wheel &#8211; Visualizing Search</title>
		<link>http://writtenbyallof.us/2009/06/24/googles-wonder-wheel-visualizing-search/</link>
		<comments>http://writtenbyallof.us/2009/06/24/googles-wonder-wheel-visualizing-search/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 20:01:37 +0000</pubDate>
		<dc:creator>Jeff Woelker</dc:creator>
				<category><![CDATA[search marketing]]></category>

		<guid isPermaLink="false">http://writtenbyallof.us/?p=1755</guid>
		<description><![CDATA[Announced last month with little fanfare, Google has recently launched their &#8220;Wonder Wheel&#8221; search visualization. It&#8217;s a little goofy and a little cool. What do you think?]]></description>
		<wfw:commentRss>http://writtenbyallof.us/2009/06/24/googles-wonder-wheel-visualizing-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

