<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Shortest Distance from B to B &#124; A Slack Barshinger Blog &#187; examples</title>
	<atom:link href="http://writtenbyallof.us/category/examples/feed/" rel="self" type="application/rss+xml" />
	<link>http://writtenbyallof.us</link>
	<description></description>
	<lastBuildDate>Mon, 26 Apr 2010 13:25:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Whatever happens&#8230; Messaging with confidence</title>
		<link>http://writtenbyallof.us/2009/08/10/whatever-happens-messaging-with-confidence/</link>
		<comments>http://writtenbyallof.us/2009/08/10/whatever-happens-messaging-with-confidence/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 15:00:48 +0000</pubDate>
		<dc:creator>Jeff Woelker</dc:creator>
				<category><![CDATA[examples]]></category>
		<category><![CDATA[from the blogs]]></category>

		<guid isPermaLink="false">http://writtenbyallof.us/?p=2012</guid>
		<description><![CDATA[This is a great campaign by Banco Financiero in Peru. The punchline is &#8220;Whatever happens you’ll earn 8.5%&#8221;, but the &#8220;whatever&#8221; is not what you&#8217;d usually think of. Check out the visuals used for the outdoor campaign below [click on each for a larger version]:



]]></description>
		<wfw:commentRss>http://writtenbyallof.us/2009/08/10/whatever-happens-messaging-with-confidence/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A font you&#8217;ll never tire of</title>
		<link>http://writtenbyallof.us/2009/08/07/a-font-youll-never-tire-of/</link>
		<comments>http://writtenbyallof.us/2009/08/07/a-font-youll-never-tire-of/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 15:51:35 +0000</pubDate>
		<dc:creator>Kelley Fead</dc:creator>
				<category><![CDATA[commentary]]></category>
		<category><![CDATA[examples]]></category>
		<category><![CDATA[from the blogs]]></category>
		<category><![CDATA[fun stuff]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[vimeo]]></category>

		<guid isPermaLink="false">http://writtenbyallof.us/?p=2002</guid>
		<description><![CDATA[Don Harder, this one&#8217;s for you. Here&#8217;s a font designed by a car (and yeah, some software designers). This is from Drawn, a cartooning and illustration blog.
]]></description>
		<wfw:commentRss>http://writtenbyallof.us/2009/08/07/a-font-youll-never-tire-of/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Yeats on display</title>
		<link>http://writtenbyallof.us/2009/08/04/1918/</link>
		<comments>http://writtenbyallof.us/2009/08/04/1918/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 20:20:21 +0000</pubDate>
		<dc:creator>Kelley Fead</dc:creator>
				<category><![CDATA[commentary]]></category>
		<category><![CDATA[examples]]></category>
		<category><![CDATA[fun stuff]]></category>
		<category><![CDATA[best practice]]></category>
		<category><![CDATA[creativity]]></category>

		<guid isPermaLink="false">http://writtenbyallof.us/?p=1918</guid>
		<description><![CDATA[ 
Michael Bloom and I were talking about William Butler Yeats at lunch today. I did a search for one of my favorite poems and found this amazing exhibit at the  National Library of Ireland rendered breathtakingly online (http://www.nli.ie/yeats/). It&#8217;s a wonderful combination of the experience of a physical exhibit (you feel that thrill as [...]]]></description>
		<wfw:commentRss>http://writtenbyallof.us/2009/08/04/1918/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pringles banner wants your clicks, kind of</title>
		<link>http://writtenbyallof.us/2009/06/29/pringles-banner-wants-your-clicks-kind-of/</link>
		<comments>http://writtenbyallof.us/2009/06/29/pringles-banner-wants-your-clicks-kind-of/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 17:20:26 +0000</pubDate>
		<dc:creator>Jeff Woelker</dc:creator>
				<category><![CDATA[examples]]></category>
		<category><![CDATA[fun stuff]]></category>

		<guid isPermaLink="false">http://writtenbyallof.us/?p=1765</guid>
		<description><![CDATA[Even as click through rates continue to decline, it&#8217;s hard to argue that once you click on this banner, you won&#8217;t stop clicking on it. &#8220;Once you pop&#8230;&#8221; well you know the rest.

Originally from AdFreak.
]]></description>
		<wfw:commentRss>http://writtenbyallof.us/2009/06/29/pringles-banner-wants-your-clicks-kind-of/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Flygbussarna &#8211; 50 cars or 1 bus?</title>
		<link>http://writtenbyallof.us/2009/05/05/flygbussarna-50-cars-or-1-bus/</link>
		<comments>http://writtenbyallof.us/2009/05/05/flygbussarna-50-cars-or-1-bus/#comments</comments>
		<pubDate>Tue, 05 May 2009 14:16:31 +0000</pubDate>
		<dc:creator>Jeff Woelker</dc:creator>
				<category><![CDATA[examples]]></category>
		<category><![CDATA[fun stuff]]></category>
		<category><![CDATA[word of mouth]]></category>

		<guid isPermaLink="false">http://writtenbyallof.us/?p=1607</guid>
		<description><![CDATA[My favorite part is the accompanying website (currently down), which counts cars from a live feed (shown in the video).

]]></description>
		<wfw:commentRss>http://writtenbyallof.us/2009/05/05/flygbussarna-50-cars-or-1-bus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
