<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The shortest distance from b to b &#124; A Slack and Company Blog &#187; event reports</title>
	<atom:link href="http://writtenbyallof.us/category/event-reports/feed/" rel="self" type="application/rss+xml" />
	<link>http://writtenbyallof.us</link>
	<description></description>
	<lastBuildDate>Wed, 18 Jan 2012 20:09:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Say hello to lots of page views (and potential customers).</title>
		<link>http://writtenbyallof.us/2011/10/18/say-hello-to-lots-of-page-views-and-potential-customers/</link>
		<comments>http://writtenbyallof.us/2011/10/18/say-hello-to-lots-of-page-views-and-potential-customers/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 17:24:40 +0000</pubDate>
		<dc:creator>Josh Schober</dc:creator>
				<category><![CDATA[commentary]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[event reports]]></category>
		<category><![CDATA[examples]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://writtenbyallof.us/?p=3442</guid>
		<description><![CDATA[&#160; Google came to us with a challenge: create a simple, powerful, memorable way to launch its new Premium analytics solution for enterprises. One that mirrored the simplicity and power of the product itself. We came back with an execution that would not only get people talking about Premium, but about the very vehicle that [...]]]></description>
		<wfw:commentRss>http://writtenbyallof.us/2011/10/18/say-hello-to-lots-of-page-views-and-potential-customers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CONEXPO-CON/AGG: How the Construction Industry Does Business</title>
		<link>http://writtenbyallof.us/2011/03/29/conexpo-conagg-how-the-construction-industry-does-business/</link>
		<comments>http://writtenbyallof.us/2011/03/29/conexpo-conagg-how-the-construction-industry-does-business/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 22:22:39 +0000</pubDate>
		<dc:creator>DavidWhitlock</dc:creator>
				<category><![CDATA[event reports]]></category>

		<guid isPermaLink="false">http://writtenbyallof.us/?p=3385</guid>
		<description><![CDATA[What happens when thousands of construction industry professionals converge at the largest industry exposition in the North America? In a word: business. Last week, the Association of Equipment Manufacturers (AEM) held CONEXPO-CON/AGG in Las Vegas—a global b-to-b event that showcases the latest equipment, products, services and technologies for the construction industry. Simply put, CONEXPO-CON/AGG is [...]]]></description>
		<wfw:commentRss>http://writtenbyallof.us/2011/03/29/conexpo-conagg-how-the-construction-industry-does-business/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>AIGA Annual Members Meeting</title>
		<link>http://writtenbyallof.us/2009/06/26/aiga-annual-members-meeting/</link>
		<comments>http://writtenbyallof.us/2009/06/26/aiga-annual-members-meeting/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 15:41:16 +0000</pubDate>
		<dc:creator>Don Harder</dc:creator>
				<category><![CDATA[event reports]]></category>

		<guid isPermaLink="false">http://writtenbyallof.us/?p=1760</guid>
		<description><![CDATA[Last night I attended the annual meeting for the members of the Chicago Chapter of the American Institute for Graphic Arts. I have been going every year since 2003 except for one. The event is always fun and reinvigorating, challenging me to new heights and offering me insight into the design community here in Chicago. [...]]]></description>
		<wfw:commentRss>http://writtenbyallof.us/2009/06/26/aiga-annual-members-meeting/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Flying under the radar with social media &#8211; good idea or dangerous?</title>
		<link>http://writtenbyallof.us/2009/01/28/flying-under-the-radar-good-idea-or-dangerous/</link>
		<comments>http://writtenbyallof.us/2009/01/28/flying-under-the-radar-good-idea-or-dangerous/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 19:57:34 +0000</pubDate>
		<dc:creator>Jeff Woelker</dc:creator>
				<category><![CDATA[event reports]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[word of mouth]]></category>

		<guid isPermaLink="false">http://writtenbyallof.us/?p=966</guid>
		<description><![CDATA[Last Thursday, I attended BlogWell Chicago to hear 8 great case studies on social media. The presenters included Home Depot, P&#38;G, Sharpie, Molson, Mayo Clinic, the U.S. Coast Guard, Allstate, and H&#38;R Block. Unfortunately, I couldn&#8217;t attend every session, due to overlap, but the ones I did attend were really informative. I have a far [...]]]></description>
		<wfw:commentRss>http://writtenbyallof.us/2009/01/28/flying-under-the-radar-good-idea-or-dangerous/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>B2B SEO &amp; SEM: It&#8217;s all about the Buy Cycle &#8211; A recap of the Advanced B2B Session at SES Chicago</title>
		<link>http://writtenbyallof.us/2008/12/13/b2b-seo-sem-its-all-about-the-buy-cycle-a-recap-of-the-advanced-b2b-session-at-ses-chicago/</link>
		<comments>http://writtenbyallof.us/2008/12/13/b2b-seo-sem-its-all-about-the-buy-cycle-a-recap-of-the-advanced-b2b-session-at-ses-chicago/#comments</comments>
		<pubDate>Sat, 13 Dec 2008 18:41:51 +0000</pubDate>
		<dc:creator>Jeff Woelker</dc:creator>
				<category><![CDATA[event reports]]></category>

		<guid isPermaLink="false">http://writtenbyallof.us/2008/12/13/b2b-seo-sem-its-all-about-the-buy-cycle-a-recap-of-the-advanced-b2b-session-at-ses-chicago/</guid>
		<description><![CDATA[I have some really exciting stuff to report back from SES Chicago. There were numerous sessions last week which were really insightful in terms of new techniques or ways of thinking about search and it&#8217;s larger implications to an online and offline strategy. One which I was particularly interested in was the Advanced B2B session [...]]]></description>
		<wfw:commentRss>http://writtenbyallof.us/2008/12/13/b2b-seo-sem-its-all-about-the-buy-cycle-a-recap-of-the-advanced-b2b-session-at-ses-chicago/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

