<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The shortest distance from b to b &#124; A Slack and Company Blog &#187; design</title>
	<atom:link href="http://writtenbyallof.us/category/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://writtenbyallof.us</link>
	<description></description>
	<lastBuildDate>Wed, 18 Jan 2012 20:09:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Say hello to lots of page views (and potential customers).</title>
		<link>http://writtenbyallof.us/2011/10/18/say-hello-to-lots-of-page-views-and-potential-customers/</link>
		<comments>http://writtenbyallof.us/2011/10/18/say-hello-to-lots-of-page-views-and-potential-customers/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 17:24:40 +0000</pubDate>
		<dc:creator>Josh Schober</dc:creator>
				<category><![CDATA[commentary]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[event reports]]></category>
		<category><![CDATA[examples]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://writtenbyallof.us/?p=3442</guid>
		<description><![CDATA[&#160; Google came to us with a challenge: create a simple, powerful, memorable way to launch its new Premium analytics solution for enterprises. One that mirrored the simplicity and power of the product itself. We came back with an execution that would not only get people talking about Premium, but about the very vehicle that [...]]]></description>
		<wfw:commentRss>http://writtenbyallof.us/2011/10/18/say-hello-to-lots-of-page-views-and-potential-customers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Build your own fonts</title>
		<link>http://writtenbyallof.us/2009/09/22/build-your-own-fonts/</link>
		<comments>http://writtenbyallof.us/2009/09/22/build-your-own-fonts/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 18:40:07 +0000</pubDate>
		<dc:creator>Josh Schober</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[resources/tools]]></category>

		<guid isPermaLink="false">http://writtenbyallof.us/?p=2108</guid>
		<description><![CDATA[Free for all, Fontstruct is a powerful tool given to the world by Rob Meek and Font Shop. It is also the latest thing to keep me from going to bed at a reasonable hour. Using simple shapes such as circles, squares, triangles and just a few more, you can create your own typefaces for [...]]]></description>
		<wfw:commentRss>http://writtenbyallof.us/2009/09/22/build-your-own-fonts/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Who&#8217;s your Photoshop hero?</title>
		<link>http://writtenbyallof.us/2009/09/21/whos-your-photoshop-hero/</link>
		<comments>http://writtenbyallof.us/2009/09/21/whos-your-photoshop-hero/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 13:19:20 +0000</pubDate>
		<dc:creator>Jeff Woelker</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[from the blogs]]></category>
		<category><![CDATA[fun stuff]]></category>

		<guid isPermaLink="false">http://writtenbyallof.us/?p=2094</guid>
		<description><![CDATA[From Gizmodo.]]></description>
		<wfw:commentRss>http://writtenbyallof.us/2009/09/21/whos-your-photoshop-hero/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

