<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The shortest distance from b to b &#124; A Slack and Company Blog &#187; Jeff Woelker</title>
	<atom:link href="http://writtenbyallof.us/author/jwoelker/feed/" rel="self" type="application/rss+xml" />
	<link>http://writtenbyallof.us</link>
	<description></description>
	<lastBuildDate>Wed, 18 Jan 2012 20:09:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Seasons Tweetings: Enjoy the holidays in 140 characters</title>
		<link>http://writtenbyallof.us/2009/12/10/seasons-tweetings-enjoy-the-holidays-in-140-characters/</link>
		<comments>http://writtenbyallof.us/2009/12/10/seasons-tweetings-enjoy-the-holidays-in-140-characters/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 22:28:21 +0000</pubDate>
		<dc:creator>Jeff Woelker</dc:creator>
				<category><![CDATA[fun stuff]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://writtenbyallof.us/?p=2995</guid>
		<description><![CDATA[This year, Slack Barshinger is taking a slightly different and more social approach to the holidays. Twitter seemed to be everywhere in 2009, even becoming the &#8220;word of the year,&#8221; so we figured what better way to enjoy the holidays than in 140 characters! For your holiday fun, we&#8217;ve Twitterized some familiar holiday classics (e.g., songs, [...]]]></description>
		<wfw:commentRss>http://writtenbyallof.us/2009/12/10/seasons-tweetings-enjoy-the-holidays-in-140-characters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday Distraction: Michael Bay would be proud of this office move</title>
		<link>http://writtenbyallof.us/2009/10/09/friday-distraction-michael-bay-would-be-proud-of-this-office-move/</link>
		<comments>http://writtenbyallof.us/2009/10/09/friday-distraction-michael-bay-would-be-proud-of-this-office-move/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 13:35:42 +0000</pubDate>
		<dc:creator>Jeff Woelker</dc:creator>
				<category><![CDATA[agency happenings]]></category>
		<category><![CDATA[fun stuff]]></category>

		<guid isPermaLink="false">http://writtenbyallof.us/?p=2268</guid>
		<description><![CDATA[Just because you are moving office locations doesn&#8217;t mean it has to be boring. From AdGabber.]]></description>
		<wfw:commentRss>http://writtenbyallof.us/2009/10/09/friday-distraction-michael-bay-would-be-proud-of-this-office-move/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photosketch does your photoshopping for you</title>
		<link>http://writtenbyallof.us/2009/10/08/photosketch-does-your-photoshopping-for-you/</link>
		<comments>http://writtenbyallof.us/2009/10/08/photosketch-does-your-photoshopping-for-you/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 13:31:59 +0000</pubDate>
		<dc:creator>Jeff Woelker</dc:creator>
				<category><![CDATA[from the blogs]]></category>
		<category><![CDATA[resources/tools]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://writtenbyallof.us/?p=2263</guid>
		<description><![CDATA[Photosketch is really an amazing piece of software. It was presented at this years SIGGRAPH conference.  It creates composite images based on hand drawn sketches and imaging algorithms. Take a look at the video below to see some truly mind blowing results: PhotoSketch: Internet Image Montage Originally from Gizmodo.]]></description>
		<wfw:commentRss>http://writtenbyallof.us/2009/10/08/photosketch-does-your-photoshopping-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Projection and interactive technologies &#8211; The future of surfaces</title>
		<link>http://writtenbyallof.us/2009/10/07/projection-and-interactive-technologies-the-future-of-surfaces-or-even-the-lack-thereof/</link>
		<comments>http://writtenbyallof.us/2009/10/07/projection-and-interactive-technologies-the-future-of-surfaces-or-even-the-lack-thereof/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 15:38:25 +0000</pubDate>
		<dc:creator>Jeff Woelker</dc:creator>
				<category><![CDATA[commentary]]></category>

		<guid isPermaLink="false">http://writtenbyallof.us/?p=2265</guid>
		<description><![CDATA[Where is technology taking us? Well, the first thing is away from a keyboard and mouse and out into the real world. I&#8217;ve seen several technologies as of late which are pushing us away from the desk and allowing us to engage with surfaces out in the real world. In a recent post from Gizmodo, [...]]]></description>
		<wfw:commentRss>http://writtenbyallof.us/2009/10/07/projection-and-interactive-technologies-the-future-of-surfaces-or-even-the-lack-thereof/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Augmented Reality for the Post Office? Nice use of AR</title>
		<link>http://writtenbyallof.us/2009/10/07/augmented-reality-for-the-post-office/</link>
		<comments>http://writtenbyallof.us/2009/10/07/augmented-reality-for-the-post-office/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 13:27:19 +0000</pubDate>
		<dc:creator>Jeff Woelker</dc:creator>
				<category><![CDATA[commentary]]></category>

		<guid isPermaLink="false">http://writtenbyallof.us/?p=2222</guid>
		<description><![CDATA[You wouldn&#8217;t think the post office would have something this cool, but they do indeed. Check it out below:]]></description>
		<wfw:commentRss>http://writtenbyallof.us/2009/10/07/augmented-reality-for-the-post-office/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

