<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The shortest distance from b to b &#124; A Slack and Company Blog &#187; Josh Schober</title>
	<atom:link href="http://writtenbyallof.us/author/josh-schober/feed/" rel="self" type="application/rss+xml" />
	<link>http://writtenbyallof.us</link>
	<description></description>
	<lastBuildDate>Wed, 18 Jan 2012 20:09:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Say hello to lots of page views (and potential customers).</title>
		<link>http://writtenbyallof.us/2011/10/18/say-hello-to-lots-of-page-views-and-potential-customers/</link>
		<comments>http://writtenbyallof.us/2011/10/18/say-hello-to-lots-of-page-views-and-potential-customers/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 17:24:40 +0000</pubDate>
		<dc:creator>Josh Schober</dc:creator>
				<category><![CDATA[commentary]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[event reports]]></category>
		<category><![CDATA[examples]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://writtenbyallof.us/?p=3442</guid>
		<description><![CDATA[&#160; Google came to us with a challenge: create a simple, powerful, memorable way to launch its new Premium analytics solution for enterprises. One that mirrored the simplicity and power of the product itself. We came back with an execution that would not only get people talking about Premium, but about the very vehicle that [...]]]></description>
		<wfw:commentRss>http://writtenbyallof.us/2011/10/18/say-hello-to-lots-of-page-views-and-potential-customers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Build your own fonts</title>
		<link>http://writtenbyallof.us/2009/09/22/build-your-own-fonts/</link>
		<comments>http://writtenbyallof.us/2009/09/22/build-your-own-fonts/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 18:40:07 +0000</pubDate>
		<dc:creator>Josh Schober</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[resources/tools]]></category>

		<guid isPermaLink="false">http://writtenbyallof.us/?p=2108</guid>
		<description><![CDATA[Free for all, Fontstruct is a powerful tool given to the world by Rob Meek and Font Shop. It is also the latest thing to keep me from going to bed at a reasonable hour. Using simple shapes such as circles, squares, triangles and just a few more, you can create your own typefaces for [...]]]></description>
		<wfw:commentRss>http://writtenbyallof.us/2009/09/22/build-your-own-fonts/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Posted Post-its</title>
		<link>http://writtenbyallof.us/2009/06/23/posted-post-its/</link>
		<comments>http://writtenbyallof.us/2009/06/23/posted-post-its/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 19:17:23 +0000</pubDate>
		<dc:creator>Josh Schober</dc:creator>
				<category><![CDATA[commentary]]></category>

		<guid isPermaLink="false">http://writtenbyallof.us/?p=1750</guid>
		<description><![CDATA[Slowly&#8230;loosing&#8230;ability to listen to this song anymore&#8230; But look at this nifty video titled Dead­line by Bang-​yao Liu, a senior at Savan­nah Col­lege of Art and Design. More than 6,000 Post-​It notes in all kinds of dif­fer­ent colours were used to pro­duce a life-​size pixel ani­ma­tion on the wall.]]></description>
		<wfw:commentRss>http://writtenbyallof.us/2009/06/23/posted-post-its/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Open Type features</title>
		<link>http://writtenbyallof.us/2008/07/29/open-type-features/</link>
		<comments>http://writtenbyallof.us/2008/07/29/open-type-features/#comments</comments>
		<pubDate>Tue, 29 Jul 2008 22:25:47 +0000</pubDate>
		<dc:creator>Josh Schober</dc:creator>
				<category><![CDATA[commentary]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[resources/tools]]></category>

		<guid isPermaLink="false">http://writtenbyallof.us/2008/07/29/open-type-features/</guid>
		<description><![CDATA[With the addition of the Open Type format to fonts, the features are giving designers greater control over type than we have had since phototypesetting. The downside of this is that some of us have forgotten the nuances that differentiate great type from good type. I was working with a table of numbers today and [...]]]></description>
		<wfw:commentRss>http://writtenbyallof.us/2008/07/29/open-type-features/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Manufactured Landscapes</title>
		<link>http://writtenbyallof.us/2008/01/07/manufactured-landscapes/</link>
		<comments>http://writtenbyallof.us/2008/01/07/manufactured-landscapes/#comments</comments>
		<pubDate>Mon, 07 Jan 2008 17:52:21 +0000</pubDate>
		<dc:creator>Josh Schober</dc:creator>
				<category><![CDATA[commentary]]></category>

		<guid isPermaLink="false">http://writtenbyallof.us/2008/01/07/manufactured-landscapes/</guid>
		<description><![CDATA[I watched a potent documentary titled Manufactured Landscapes showcasing the recent project by Canadian photographer Edward Burtynsky last night. Not for those who fear a film short on dialogue, I found this to be a haunting, accurate picture of the environmental footstep being left by the industrialization of China. Note, director Jennifer Baichwal and Burtynsky [...]]]></description>
		<wfw:commentRss>http://writtenbyallof.us/2008/01/07/manufactured-landscapes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

